续(一)
高温阶梯应力试验结果:
Setpoint (°C) | Functional Test Result (Pass/Fail) | Notes |
+20 | Pass | Sample no.1 was applied in this test. |
+30 | Pass |
|
+40 | Pass |
|
+50 | Pass |
|
+60 | Pass |
|
+70 | Pass |
|
+80 | Pass |
|
+90 | Pass |
|
+100 | Pass |
|
+110 | Pass |
|
+120 | Pass |
|
+130 | Fail | The LED light panel could not light up. |
+20 | Pass | It recovered at +20°C. The plastic case of the LED driver had no observable deformation when observed at +20°C. Hot operating limit was found at +120°C. |
+140 | Fail |
|
+20 | Pass |
|
+150 | Fail |
|
+20 | Pass |
|
+160 | Fail |
|
+20 | Pass |
|
+170 | Fail |
|
+20 | Pass |
|
+180 | Fail | The LED light panel could not light up. |
+20 | Pass | It could not recover at +20°C. Hot destruct limit was found at +180°C.
|
4.2 快速温变试验
该系统进行五次温度循环,从60℃至+ 110°C,平均热转化率70°C/每分钟。在每个极端温度的停留时间为5分钟。
快速温变试验结果:
Cycle | Setpoint (°C) | Functional Test Result (Pass/Fail) | Notes |
Start | +20 | Pass | Sample no.2 was applied in this test. |
1 | -60 | Pass |
|
1 | +110 | Fail | The LED light panel could not light up. |
2 | -60 | Pass |
|
2 | +110 | Fail | The LED light panel could not light up. |
3 | -60 | Pass |
|
3 | +110 | Fail | The LED light panel could not light up. |
4 | -60 | Pass |
|
4 | +110 | Fail | The LED light panel could not light up. |
5 | -60 | Pass |
|
5 | +110 | Fail | The LED light panel could not light up. |
End | +20 | Pass | It recovered at. +20°C.
|
结束(二),续(三)。
因篇幅所限,仅上传部分数据。
更多内容,可向易光科技公司技术支持获取。